y —L@Κ@F@Œn z
y
Colorless@Group z

FΚ“Α«E•ͺŒυŠgŽU”½ŽΛ—¦“Α«
Color scales & Spectro-diffuse reflectance

@
Color BLUE GREEN YELLOW RED
Code # 3869 4808 7153 1900
X 37.84 36.70 62.83 27.18
Y 41.58 46.54 69.55 17.22
Z 80.62 35.96 8.10 5.70
x 0.2363 0.3078 0.4471 0.5432
y 0.2598 0.3904 0.4951 0.3435
L* 70.57 73.90 86.91 48.45
a* -9.19 -27.14 -12.04 47.88
b* -26.75 20.49 95.57 38.58
D 0.381 0.332 0.158 0.767
nm % % % %
400 61.44 6.76 4.44 4.23
20 66.85 14.14 4.79 4.36
40 69.09 21.55 5.12 4.58
60 70.01 34.35 5.38 4.86
80 67.36 43.73 6.07 5.12
500 61.95 51.18 15.28 5.44
20 53.04 55.45 64.82 6.49
40 46.11 54.62 79.81 7.62
60 39.47 49.42 81.23 8.56
80 33.42 43.43 80.55 12.72
600 28.17 37.18 79.41 38.75
20 24.57 32.77 77.67 57.82
40 21.75 29.74 76.36 68.31
60 19.58 27.74 74.80 68.34
80 17.87 26.48 72.94 66.65
700 16.60 25.58 71.00 64.47
i2011”N8ŒŽ11“ϊXVj




–³ΚFŒn/Colorless Group@@MENU@@•W€Žd—l/STANDARD SPECIFICATION

@@@@@@@@@@@@@@