y –³@Κ@F@Œn z
y
Colorless@Group z

FΚ“Α«E•ͺŒυŠgŽU”½ŽΛ—¦“Α«
Color scales & Spectro-diffuse reflectance

@
Color WHITE WHITE WHITE GRAY GRAY GRAY GRAY GRAY GRAY BLACK BLACK BLACK
Code # 9582 9100 8247 6600 4200 3000 1600 1000 0500 0300 0156 0005
X 90.96 84.44 82.79 68.53 40.90 28.53 17.17 10.26 6.05 3.17 1.69 0.03
Y 92.85 86.72 84.84 71.65 42.45 29.28 17.68 10.51 6.19 3.23 1.67 0.03
Z 108.94 101.98 96.85 81.08 47.50 31.88 19.19 11.18 6.33 3.33 1.49 0.04
x 0.3106 0.3091 0.3130 0.3095 0.3125 0.3167 0.3176 0.3211 0.3261 0.3261 0.3496 0.2889
y 0.3171 0.3174 0.3207 0.3238 0.3244 0.3277 0.3309 0.3289 0.3336 0.3323 0.3445 0.2865
L* 97.16 94.61 93.81 87.77 71.15 61.09 49.05 38.66 29.72 20.86 13.59 0.26
a* -0.16 -1.11 -0.77 -3.83 -2.20 -1.58 -0.93 -0.34 -0.20 0.06 1.45 0.03
b* 0.49 0.31 2.20 2.61 2.74 3.78 3.14 3.25 3.77 2.89 4.63 -0.10
D 0.032 0.062 0.071 0.146 0.373 0.535 0.754 0.981 1.216 1.495 1.781 3.546
nm % % % % % % % % % % % %
400 91.02 84.85 71.64 66.04 35.38 22.80 13.41 7.50 3.92 2.04 1.06 0.04
20 91.78 85.40 77.96 66.17 37.67 24.79 14.85 8.53 4.72 2.49 1.13 0.04
40 92.03 85.69 81.47 66.46 38.50 25.56 15.41 8.94 4.99 2.63 1.20 0.04
60 92.14 86.55 82.59 69.66 41.36 27.95 16.84 9.84 5.58 2.92 1.27 0.03
80 92.37 86.94 83.46 71.17 42.06 28.59 17.22 10.12 5.86 3.06 1.34 0.02
500 92.79 87.36 84.32 72.47 42.45 28.98 17.05 10.24 5.97 3.00 1.43 0.03
20 92.77 87.27 84.60 73.01 42.68 29.27 17.53 10.32 6.04 3.16 1.52 0.04
40 92.85 87.21 84.80 73.52 42.79 29.42 17.60 10.37 6.08 3.16 1.57 0.02
60 92.91 87.03 85.03 72.86 42.71 29.54 17.72 10.50 6.17 3.20 1.64 0.03
80 92.91 86.49 85.14 71.67 42.59 29.64 17.82 10.62 6.28 3.26 1.74 0.02
600 93.00 86.00 85.32 69.85 42.32 29.69 17.94 10.78 6.41 3.34 1.87 0.03
20 92.89 85.50 85.27 68.60 41.54 29.49 17.98 10.90 6.54 3.46 1.97 0.03
40 92.99 85.15 85.21 67.36 41.52 29.59 18.08 11.11 6.77 3.58 2.12 0.02
60 93.01 84.96 85.19 66.68 40.94 29.49 18.13 11.27 6.99 3.74 2.28 0.03
80 92.81 84.14 84.58 66.22 40.05 29.09 18.03 11.38 7.24 3.91 2.41 0.04
700 92.85 83.55 84.05 65.75 38.92 28.58 17.89 11.47 7.52 4.13 2.53 0.05
i2011”N8ŒŽ11“ϊXVj




‘ͺ’θπŒ‚ΜŠT—v/Outline of the Measuring Condition@@MENU@@—LΚFŒn/Colored Group